
[
	{
		"post_id": "3837", 
		"post_category_id": "1", 
		"post_title": "Weather and war and what local producers need to watch next.", 
		"post_content_short": "Off the back of last week’s update on the El Niño declaring itself, RaboResearch general manager Stefan Vogel dropped some serious insights at Ekka Beef Week in Brisbane.&nbsp;<br \/>\n\tHere is what local producers in our region should keep on their radar, along with where the big opportunities lie.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3837\/iStock-1465757344.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/weather-and-war-and-what-local-producers-need-to-watch-next\/", 
		"post_date": "2026-08-12 01:03:59"
	}, 
	{
		"post_id": "3836", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 11th August 2026", 
		"post_content_short": "Yardings were down in Gunnedah this week, with 1,534 cattle scanned (700+ fewer than last sale) in a mixed-quality yarding. All major buyers\nwere present in a market where prime, heavier weight cattle saw improvements, while most other categories eased.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3836\/JBRCattleSale_Gunnedah11thAugust26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-11th-august-2026\/", 
		"post_date": "2026-08-12 00:27:34"
	}, 
	{
		"post_id": "3835", 
		"post_category_id": "1", 
		"post_title": "What an Active El Niño Means for Regional NSW Livestock & Feed (2026\/27)", 
		"post_content_short": "As we move through the second half of 2026, climate models have indicated an active El Niño pattern establishing across the Pacific Ocean.\nFor&nbsp;producers across Regional NSW, we know an active El Niño heading into spring and summer 2026\/27 brings distinct challenges for\nrainfall, pasture growth, and stock management.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3835\/ElNino.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/what-an-active-el-nino-means-for-regional-nsw-livestock-and-feed-202627\/", 
		"post_date": "2026-08-05 02:14:28"
	}, 
	{
		"post_id": "3834", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 4th August 2026", 
		"post_content_short": "A massive surge in numbers at Gunnedah this week, with 2,240 cattle yarded up 1,100 head on last week!<br \/>\nOverall, it was a fair quality yarding featuring predominantly young cattle alongside an increased offering of store cows.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3834\/JBRCattleSale_Gunnedah4thAugust26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-4th-august-2026\/", 
		"post_date": "2026-08-05 01:59:25"
	}, 
	{
		"post_id": "3833", 
		"post_category_id": "1", 
		"post_title": "Why we're all obsessed with secondary cuts, smoke and fire", 
		"post_content_short": "There’s a reason you can’t drive through town on a sunny weekend without catching a whiff of ironbark smoke in the air. The low-and-slow BBQ movement has completely taken over many&nbsp; Aussie backyards and it’s doing far more than just changing how we cook.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3833\/AmericanStyleSlowCookedBBQ.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/why-were-all-obsessed-with-secondary-cuts-smoke-and-fore\/", 
		"post_date": "2026-07-29 02:14:00"
	}, 
	{
		"post_id": "3832", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 28th July 2026", 
		"post_content_short": "A total of 1,200 cattle were yarded at Gunnedah down 100 head on last week. It was a mixed quality yarding consisting predominantly of\nyearling and weaner cattle, with only a few pens of prime cattle on offer.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3832\/JBRCattleSale_Gunnedah28th-July26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-28th-july-2026\/", 
		"post_date": "2026-07-28 22:13:32"
	}, 
	{
		"post_id": "3831", 
		"post_category_id": "1", 
		"post_title": "The weaner migration and what it means for Spring cattle prices", 
		"post_content_short": "If you were around the local saleyards in the first four months of 2026, you didn't need a market analyst to tell you things were very busy.\nThe first quarter of the year saw a massive movement of stock out of Northern New South Wales, driven by dry conditions..", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3831\/Angusweaner.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/the-weaner-migration-and-what-it-means-for-spring-cattle-prices\/", 
		"post_date": "2026-07-22 01:56:40"
	}, 
	{
		"post_id": "3830", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 21st July 2026", 
		"post_content_short": "A solid yarding of <strong>1,273 head<\/strong> went under the hammer in Gunnedah yesterday. Demand remained competitive across key\ncategories, particularly for quality feeder steers and heavy cattle.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3830\/JBRCattleSale_Gunnedah21st-July26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-21st-july-2026\/", 
		"post_date": "2026-07-22 01:38:35"
	}, 
	{
		"post_id": "3829", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 14th July 2026", 
		"post_content_short": "A big jump in numbers at this week's Gunnedah Fate Cattle sale! We saw a significant increase in yardings from the previous week", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3829\/JBRCattleSale_Gunnedah14th-July26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-14th-july-2026\/", 
		"post_date": "2026-07-15 01:05:02"
	}, 
	{
		"post_id": "3828", 
		"post_category_id": "1", 
		"post_title": "Controlling the Controllables - the real secret to beef success", 
		"post_content_short": "In the agricultural industry, there’s a whole lot we can’t control. We can't control when the rain falls, we can’t control global market\n\tswings, and we certainly can’t control the price of fuel.<br \/>\n<br \/>\nBut here’s the good news: the things we <em>can<\/em> control make all the difference to the bottom line.<strong><\/strong>", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3828\/ChefJasonRoberts.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/controlling-the-controllables-the-real-secret-to-beef-success\/", 
		"post_date": "2026-07-15 00:48:45"
	}, 
	{
		"post_id": "3827", 
		"post_category_id": "1", 
		"post_title": "Why Regular Monthly Online Auctions Are Turning Shed Clutter into Winter Cash", 
		"post_content_short": "For generations of primary producers across the North West, the traditional farm clearing sale was an all-or-nothing event. It meant months of stressful preparation, a yard full of strangers, and a heavy reliance on the weather behaving itself on sale day.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3827\/WinterOnlineClearingSales.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/why-regular-monthly-online-auctions-are-turning-shed-clutter-into-winter-cash\/", 
		"post_date": "2026-07-07 23:29:14"
	}, 
	{
		"post_id": "3826", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 7th July 2026", 
		"post_content_short": "Numbers bounced back strongly in Gunnedah this week, with 1,643 cattle yarded an increase of 690 head from last week. It was another\nhigh-quality yarding dominated by yearling and weaner cattle. All the major buyers were at the rail and competing hard, driving a mostly\ndearer market across the board.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3826\/JBRCattleSale_Gunnedah7th-July26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-7thjuly-2026\/", 
		"post_date": "2026-07-07 23:08:19"
	}, 
	{
		"post_id": "3825", 
		"post_category_id": "1", 
		"post_title": "Trade Gridlock", 
		"post_content_short": "Tariff Pressures Mount on Australian Beef as Chinese and Korean Quotas Evaporate!<br \/>\nThe Australian red meat sector is facing an unprecedented export bottleneck heading into the back half of 2026, as roaring domestic\nproduction collides head-on with international trade safeguards.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3825\/BeefExports.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/trade-gridlock\/", 
		"post_date": "2026-06-30 23:15:36"
	}, 
	{
		"post_id": "3824", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 30th June 2026", 
		"post_content_short": "Numbers continue to eased in Gunnedah with 945 cattle scanned, down 140 head from last week. It was a fair quality yarding dominated by\nyearlings and weaners, though some larger runs of excellent quality cattle kept competition healthy. While prime cattle were in limited\nsupply, most major buyers were active in the lanes, driving a solid, firm market across the board.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3824\/JBRCattleSale_Gunnedah30June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-30th-june-2026\/", 
		"post_date": "2026-06-30 22:40:56"
	}, 
	{
		"post_id": "3816", 
		"post_category_id": "1", 
		"post_title": "Why we need to look out for each other", 
		"post_content_short": "You might have seen a few heavy stories hitting the media recently. Just this week, some pretty stark data was released at Parliament House\nshowing what we already feel on the ground: rural communities are doing it tough. Between unpredictable weather, overlapping natural\ndisasters, and skyrocketing input costs, the pressure is higher than it’s been in a decade.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3816\/Helpingeachother.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/why-we-need-to-look-out-for-each-other\/", 
		"post_date": "2026-06-24 00:43:23"
	}, 
	{
		"post_id": "3815", 
		"post_category_id": "11", 
		"post_title": "Planning A Clearing Sale?", 
		"post_content_short": "With proven results across the region, we handle everything from start to finish to ensure you get the absolute best return on your\nmachinery, plant, and equipment. We&#x27;ll come out to your property for acondifential, no-obligation chat.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3815\/ClearingSalesThisWinter.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/clearing-sale\/planning-a-clearing-sale\/", 
		"post_date": "2026-06-24 00:19:47"
	}, 
	{
		"post_id": "3814", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 23rd June 2026", 
		"post_content_short": "Numbers eased this week Gunnedah, with 1,085 cattle yarded down 785 head on last week. The yarding was a step up in quality, made up\npredominantly of yearlings and weaners, though prime cattle and cows remained limited. Most major buyers were active today, driving steady\ncompetition. Overall, quality drove the day&#x27;s gains, while heifers were less sought after across the board. Here are the key takeaways\nfrom the rails:", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3814\/JBRCattleSale_Gunnedah23June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-23rd-june-2026\/", 
		"post_date": "2026-06-22 23:00:00"
	}, 
	{
		"post_id": "3751", 
		"post_category_id": "11", 
		"post_title": "Antiques, Old Wares and General Auction Sale", 
		"post_content_short": "A\/C TH Muggleton<br>“Jarklin” 428 Orange Grove Rd, Gunnedah<br \/><br \/><strong>Where: “Jarklin” 428 Orange Grove Rd, Gunnedah<br>When: Saturday 20th June 2026<br>Time: Commencing at 10:30 am<br><\/strong>", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3751\/6a20cd9c1f8c625ee924e36c_6f9c08f6-d500-4b6f-ba04-a08429c24023.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/clearing-sale\/antiques-old-wares-and-general-auction-sale\/", 
		"post_date": "2026-06-20 02:30:00"
	}, 
	{
		"post_id": "3817", 
		"post_category_id": "1", 
		"post_title": "Unified Front Needed as NSW Tick Fever Outbreaks Escalate", 
		"post_content_short": "North-east NSW is facing a severe surge in cattle ticks and tick fever, and primary producers are bearing the financial and emotional brunt\nof the crisis. While official DPIRD data reports 285 infestations and 54 deaths this financial year, experienced cattlemen on the ground\nwarn the real toll is well into the hundreds. Across the state, infested properties have more than doubled since late 2023, jumping from 218\nto over 580.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3817\/6a30dee2deeec34a861810bd_CattleTicks.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/unified-front-needed-as-nsw-tick-fever-outbreaks-escalate\/", 
		"post_date": "2026-06-17 08:40:00"
	}, 
	{
		"post_id": "3822", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 16th June 2026", 
		"post_content_short": "A similar yarding to last week scanned in Gunnedah, with a fair-quality offering and some outstanding lines of cattle on offer.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3822\/6a31dbe2a5e5e45427daaf63_JBRCattleSale_Gunnedah16June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-16th-june-2026\/", 
		"post_date": "2026-06-16 11:00:00"
	}, 
	{
		"post_id": "3818", 
		"post_category_id": "1", 
		"post_title": "A bold prediction for feeder cattle: Why the next 12 months could be huge for producers", 
		"post_content_short": "If you’ve been watching the feeder markets over the last fortnight, you’ve likely noticed a massive shift in momentum. Feeder grids have\nsurged by 30 to 50c\/kg, pushing saleyard indicators to heights we haven't seen since 2022.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3818\/6a28a348faa0ea505d777250_heifers.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/a-bold-prediction-for-feeder-cattle-why-the-next-12-months-could-be-huge-for-producers\/", 
		"post_date": "2026-06-10 08:42:00"
	}, 
	{
		"post_id": "3823", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 9th June 2026", 
		"post_content_short": "Numbers surged significantly at Gunnedah this week, with&nbsp;<strong>1,973 cattle yarded<\/strong>, a massive jump of 1,100 head from last\nweek. While all major buyers were active with steady competition, the overall market plateaued, showcasing a plainer yarding with limited\nprime lines on offer. Lighter cattle grades trended softer.", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-9th-june-2026\/", 
		"post_date": "2026-06-09 11:00:00"
	}, 
	{
		"post_id": "3819", 
		"post_category_id": "1", 
		"post_title": "Currency shifts bite into export values, but global demand opens big doors for local producers", 
		"post_content_short": "The recent surge in the Australian dollar has taken some of the gloss off local export prices, but a deeper look at the global market\nreveals massive, long-term opportunities for cattle producers right here in the Gunnedah basin and across the region.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3819\/6a1f6b249bc80d9963812986_USexports_aussieDollarhigh.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/news\/currency-shifts-bite-into-export-values-but-global-demand-opens-big-doors-for-local-producers\/", 
		"post_date": "2026-06-03 08:44:00"
	}, 
	{
		"post_id": "3750", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 2nd June 2026", 
		"post_content_short": "It was a much quieter day down at the Gunnedah saleyards this week, with numbers dropping significantly.<br>Even though the numbers were small, the quality was definitely there, with a great showing of top-notch weaners and yearlings. All the major buyers were at the rail, and they brought their wallets with them making for a much dearer market right across the board!", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3750\/6a1f56aa1f3f63129250f560_JBRCattleSale_Gunnedah2June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-2nd-june-2026\/", 
		"post_date": "2026-06-02 00:00:00"
	}, 
	{
		"post_id": "3798", 
		"post_category_id": "7", 
		"post_title": "Sunny Uralba - Prime Position - Family home set on 818 acres!", 
		"post_content_short": null, 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3798\/66dbe1644a2c1e5e0220ab62_415-Tudgey-Road-Gunnedah-01.jpeg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/properties\/sunny-uralba-prime-position-family-home-set-on-818-acres\/", 
		"post_date": "2026-06-01 00:00:00"
	}
]