
[
	{
		"post_id": "3814", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Sale Yards Weekly Report 23rd June 2026", 
		"post_content_short": "Numbers eased this week Gunnedah, with 1,085 cattle yarded down 785 head on last week. The yarding was a step up in quality, made up\npredominantly of yearlings and weaners, though prime cattle and cows remained limited. Most major buyers were active today, driving steady\ncompetition. Overall, quality drove the day&#x27;s gains, while heifers were less sought after across the board. Here are the key takeaways\nfrom the rails:", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3814\/JBRCattleSale_Gunnedah23June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-sale-yards-weekly-report-23rd-june-2026\/", 
		"post_date": "2026-06-22 23:00:00"
	}, 
	{
		"post_id": "3822", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 16th June 2026", 
		"post_content_short": "A similar yarding to last week scanned in Gunnedah, with a fair-quality offering and some outstanding lines of cattle on offer.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3822\/6a31dbe2a5e5e45427daaf63_JBRCattleSale_Gunnedah16June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-16th-june-2026\/", 
		"post_date": "2026-06-16 11:00:00"
	}, 
	{
		"post_id": "3823", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 9th June 2026", 
		"post_content_short": "Numbers surged significantly at Gunnedah this week, with&nbsp;<strong>1,973 cattle yarded<\/strong>, a massive jump of 1,100 head from last\nweek. While all major buyers were active with steady competition, the overall market plateaued, showcasing a plainer yarding with limited\nprime lines on offer. Lighter cattle grades trended softer.", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-9th-june-2026\/", 
		"post_date": "2026-06-09 11:00:00"
	}, 
	{
		"post_id": "3750", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 2nd June 2026", 
		"post_content_short": "It was a much quieter day down at the Gunnedah saleyards this week, with numbers dropping significantly.<br>Even though the numbers were small, the quality was definitely there, with a great showing of top-notch weaners and yearlings. All the major buyers were at the rail, and they brought their wallets with them making for a much dearer market right across the board!", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3750\/6a1f56aa1f3f63129250f560_JBRCattleSale_Gunnedah2June26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-2nd-june-2026\/", 
		"post_date": "2026-06-02 00:00:00"
	}, 
	{
		"post_id": "3748", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 26th May 2026", 
		"post_content_short": "Numbers bounced back up in Gunnedah this week, with 2,554 cattle scanned up 320+ head from last week. It was a fair quality yarding made up predominantly of yearlings, weaners, and cows.<br \/><br \/>While southern competition was quieter, most major buyers were operating in a <strong>mostly dearer market<\/strong>.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3748\/6a16458ba6db8916dac323b4_JBRCattleSale_Gunnedah26thMay26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-26th-may-2026\/", 
		"post_date": "2026-05-27 00:00:00"
	}, 
	{
		"post_id": "3747", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 19th May 2026", 
		"post_content_short": "A much smaller yarding at Gunnedah yesterday, 1,780 head fewer than last week. Quality was mixed, consisting mainly of cows, weaners, and yearling types, but with all major buyers present, the market was much stronger across the board!", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3747\/6a0cfbc8bf9f5524486536d4_JBRCattleSale_Gunnedah19thMay26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-19th-may-2026\/", 
		"post_date": "2026-05-20 00:00:00"
	}, 
	{
		"post_id": "3746", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 12th May 2026", 
		"post_content_short": "A smaller yarding in Gunnedah today with 3,980 cattle scanned down about 1,200 head on last week. The yarding was mixed in quality, consisting predominantly of cows, weaners, and yearling types.<br \/><br \/>While light restocker cattle met a softer market, it was a different story for the heavy end. All major buyers were active, driving prices dearer for all grades of cows and prime heavy cattle.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3746\/6a03c23947dbc889af105185_JBRCattleSale_Gunnedah12thMay26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-12th-may-2026\/", 
		"post_date": "2026-05-13 00:00:00"
	}, 
	{
		"post_id": "3745", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 5th May 2026", 
		"post_content_short": "A little rain fuels stronger results 🌧️<br \/><br \/>A smaller yarding again at Gunnedah this week compared to last week but still saw the market catch a gear, with local overnight rain driving solid competition across the board. All major buyers were active, resulting in a significantly dearer market for most categories.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3745\/69fa9e70850f6522092f7fb1_JBRCattleSale_Gunnedah5thMay26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-5th-may-2026\/", 
		"post_date": "2026-05-06 00:00:00"
	}, 
	{
		"post_id": "3744", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 28th April 2026", 
		"post_content_short": "The yarding numbers in Gunnedah dipped this week, with 1,300 less on last week’s numbers.<br \/><br \/>Despite the lower volume, we saw a top-quality lineup with all categories well-represented. The market showed great resilience today with a full field of buyers and a noticeable lift in competition from restockers, pushing prices up across the board.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3744\/69f16f529b5c632ff82a42dd_JBRCattleSale_Gunnedah28thApril26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-28th-april-2026\/", 
		"post_date": "2026-04-29 00:00:00"
	}, 
	{
		"post_id": "3743", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 21st April 2026", 
		"post_content_short": "Gunnedah saw another large yarding this week, with numbers up by 600 head compared to the previous sale.<br \/><br \/>While the yarding was of fair quality, cows again dominated the numbers. Prime cattle were limited in supply, yet they remained highly sought after by buyers. Overall, it was a cheaper market this week, with most major buyers active but cautious on pricing.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3743\/69e81636ba04e6c7941b6257_JBRCattleSale_Gunnedah21stApril26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-21st-april-2026\/", 
		"post_date": "2026-04-22 00:00:00"
	}, 
	{
		"post_id": "3742", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 14th April 2026", 
		"post_content_short": "A big week at the Gunnedah sales with a significant jump &nbsp;yarding of 3,800 head, following last week’s short run. We saw a fair quality yarding with large numbers of cows forward.<br \/><br \/>All major buyers were active, with an increase in southern orders. While secondary cattle followed the trend and were overall cheaper, heavy quality cattle remained strong.<br \/><br \/>Quality remains the key. Heavy cattle and restocker cows are holding their value well especially with that extra southern competition.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3742\/69dee2f8dd710b7b5df69659_JBRCattleSale_Gunnedah14thApril26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-14th-april-2026\/", 
		"post_date": "2026-04-15 00:00:00"
	}, 
	{
		"post_id": "3741", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 7th April 2026", 
		"post_content_short": "This week saw a a significant drop of 3,000 from the previous week, it was a fast-paced yarding for the short week off the back of Easter.<br>While the dry season has brought a higher percentage of plainer conditioned cattle to the rail, the quality remained fair and the major buyers were out in force.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3741\/69d583a3d3b9bb8f60a14d55_JBRCattleSale_Gunnedah7thApril26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-7th-april-2026\/", 
		"post_date": "2026-04-07 00:00:00"
	}, 
	{
		"post_id": "3740", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 31st March 2026", 
		"post_content_short": "It was a busy day at the Gunnedah yards this week, with numbers increasing by 550 from last week again.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3740\/69cc71f18cc544932a28cd42_JBRCattleSale_Gunnedah31March26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-31st-march-2026\/", 
		"post_date": "2026-04-01 00:00:00"
	}, 
	{
		"post_id": "3630", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 24th March 2026", 
		"post_content_short": "Numbers eased in Gunnedah this week. 1400 less then the previous week.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3630\/69c339541bf0e61113f2897a_JBRCattleSale_Gunnedah24March26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-24th-march-2026\/", 
		"post_date": "2026-04-01 00:00:00"
	}, 
	{
		"post_id": "3619", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 17th March 2026", 
		"post_content_short": "It was a massive day at the Gunnedah yards today with a record-breaking yarding putting the facilities and the market to the test.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3619\/69b9f4e39f7272fc46cf6405_JBRCattleSale_Gunnedah17March26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-17th-march-2026\/", 
		"post_date": "2026-03-18 00:00:00"
	}, 
	{
		"post_id": "3607", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 10th March 2026", 
		"post_content_short": "Again it’s a strong result for our local producers! With processor supply challenges starting to mount, we saw a significant jump in competition. The standout? Heavier cattle, which finished the day 10–15c dearer right across the board.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3607\/69b0a256a303a93bd0836883_JBRCattleSale_Gunnedah10March26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-10th-march-2026\/", 
		"post_date": "2026-03-10 00:00:00"
	}, 
	{
		"post_id": "3645", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 3rd March 2026", 
		"post_content_short": "Huge numbers in Gunnedah", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3645\/69a781e96c0539439ed6f5c3_JBRCattleSale_Gunnedah3March26feature.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-3rd-march-2026\/", 
		"post_date": "2026-03-04 00:00:00"
	}, 
	{
		"post_id": "3604", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 10th February 2026", 
		"post_content_short": "Market conditions remained remarkably steady at the latest Gunnedah fat cattlle sale. Despite the lower volume from the previous week, the market showed consistent strength, with all regular processor and feeder buyers in attendance. Pricing largely mirrored the previous week’s performance, with minor fluctuations driven primarily by quality rather than a shift in demand.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3604\/698bc0dba0d70ba7d4b6a7f3_JBRCattleSale_Gunnedah10Feb26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-10th-february-2026\/", 
		"post_date": "2026-02-26 00:00:00"
	}, 
	{
		"post_id": "3628", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 24th February 2026", 
		"post_content_short": "Numbers jumped by almost 1,000 this week. It was a plainer yarding overall, with a lot of secondary cows and calves in store condition coming forward, likely a reflection of the dry season biting in some local areas.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3628\/699e3657bf2c0d8885df86fc_JBRCattleSale_Gunnedah24Feb26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-24th-february-2026\/", 
		"post_date": "2026-02-24 00:00:00"
	}, 
	{
		"post_id": "3617", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 17th February 2026", 
		"post_content_short": "Supply lifted significantly this week, up 2,100 head to a total of 4,853. As the liquidation continues, the yarding was dominated by cows and weaner calves, though overall quality remained good. Yearlings were plentiful for feeder buyers, but grown cattle were harder to find, with only limited numbers of steers and heifers available", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3617\/6995191abbb1d0b405df7c35_JBRCattleSale_Gunnedah17Feb26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-17th-february-2026\/", 
		"post_date": "2026-02-18 00:00:00"
	}, 
	{
		"post_id": "3643", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 3rd February 2026", 
		"post_content_short": "Yardings increased with high-quality heavy feeders and weaners on offer. Prices remained firm for young cattle, though prime grown steers and cows saw a weaker trend compared to previous weeks.", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3643\/69827eeb06b628a45fdfb3ad_JBRCattleSale_Gunnedah3Feb26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-3rd-february-2026\/", 
		"post_date": "2026-02-03 00:00:00"
	}, 
	{
		"post_id": "3635", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 27th January 2026", 
		"post_content_short": "Due to the very hot conditions numbers backed off this week, however it was still a pretty good quality yarding with large numbers of well finished cows<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3635\/697953695f665dea913c97f1_JBRCattleSale_Gunnedah27Jan26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-27th-january-2026\/", 
		"post_date": "2026-01-28 00:00:00"
	}, 
	{
		"post_id": "3623", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 20th January 2026", 
		"post_content_short": "2026 Gunnedah Stock &amp; Station Agents Association Fat Cattle Sale Results for Tuesday 20th January 2026 saw yardings lift again from last week.<br \/><br \/>Delivered a high-quality yarding with: &nbsp;Prime cattle performing well in all sections. &nbsp;Strong numbers of young cattle for feeders &amp; backgrounders.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3623\/696ffcf63030ce3a4844ed71_JBRCattleSale_Gunnedah20Jan26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-20th-january-2026\/", 
		"post_date": "2026-01-21 00:00:00"
	}, 
	{
		"post_id": "3611", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 13th January 2026", 
		"post_content_short": "Numbers lifted by 2600 from last week. It was a good quality yarding with good numbers of prime conditioned grown steers, heifers and cows.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3611\/6966e5dbce945cccfb105677_JBRFatCattleSale_Gunnedah13Jan26.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-13th-january-2026\/", 
		"post_date": "2026-01-14 00:00:00"
	}, 
	{
		"post_id": "3654", 
		"post_category_id": "10", 
		"post_title": "Gunnedah Cattle Sales Weekly Report 9th December 2025", 
		"post_content_short": "View our weekly Gunnedah Stock &amp; Station Agents Association Report. This week's report is 9th December 2025.<br \/><br \/>‍", 
		"post_icon": "https:\/\/www.jbr.net.au\/media\/website_posts\/3654\/6938be54cd6b12495ac1e13c_JBRFatCattleSale_Gunnedah9Dec.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.jbr.net.au\/livestock\/gunnedah-cattle-sales-weekly-report-9th-december-2025\/", 
		"post_date": "2026-01-13 00:00:00"
	}
]